Back to top
Frames Scaffolds

Ladder Type Masonry
Part No. Dimensions Wt. Lbs. Capacity Lbs.
040-0030 28”W x 3’-0’’H 15.50 3,875 per frame
040-0050 28” Wx 5’-0’’H 26 3,875 per frame
040-0060 28” Wx 6’-0’’H 27.50 2,925 per frame
040-0040 36” Wx 3’-0’’H 18 3,875 per frame
040-0075 36”W x 5’-0’’H 27 3,875 per frame
040-0080 36” Wx 6’-0’’H 32 2,925 per frame


Open Type Masonry
Part No. Dimensions Wt. Lbs. Capacity Lbs.
040-0150 5' W x 6'-6’’H 15.50 2925 per frame

Step Type Masonry
Part No. Dimensions Wt. Lbs. Capacity Lbs.
040-0110 5’-0”W x 2’-0’’H 23 3,875 per frame
040-0120 5’-0”W x 3’-0’’H 24 3,875 per frame
040-0125 5’-0”W x 4’-0’’H 33 3,875 per frame
040-0130 5’-0”W x 5’-0’’H 39 3,875 per frame
040-0140 5’-0”W x 6’-0’’H 45 2,925 per frame
Accessories
Base Plates
Part No. Dimensions Wt. Lbs.
040-0010 Rigid 4” Stem 2
040-0015 W/U head attached 3


Leveling Jacks
Part No. Dimensions Wt. Lbs.
040-0090 Rigid 24” Stem 15” Adj. 12
040-0100 W/U head
040-0105 Swivel


Insert Pins
Part No. Tube Size Dimensions Wt. Lbs.
040-0020 9" Pin W/1" Collar 1


Panel Guard System
Must be used along with toe Boards, on all scaffolds in compliance with local, state and federal regulations. Guard Rail Post 005-0200005-0125 Rail 28” 2
Guard Rail
Part No. Dimensions Wt. Lbs.
005-0130 Rail 3’ 2.25
005-0140 Rail 4’ 3
005-0150 Rail 5’ 3.50
005-0160 Rail 6’ 4.50
005-0165 Rail 7’ 5
005-0170 Rail 8’ 5.75
005-0180 Rail 10’ 7


Access Ladder
Part No. Dimensions Wt. Lbs.
005-0020 6' Ladder Section 21
005-0010 5' Ladder Section
Access Ladder Extension
Part No.
005-0030


Steel Toe Board
Part No. Dimensions Wt. Lbs.
005-0270 Toe Board 28” 4.5
005-0280 Toe Board 3” 5.75
005-0290 Toe Board 5” 10
005-0300 Toe Board 7” 14.25


Catwalks w/expanded metals
Part No. Dimensions Cap. Wt. Lbs.
005-0080 24” wide X 5’ long 75 PSF 39
005-0090 24” wide X 6’ long 75 PSF 45
005-0100 24” wide X 7’ long 75 PSF 52
005-0120 24” wide X 7’ long 75 PSF 52


Aluma-Plank
Model Length Width Rail Size Wt. Lbs.
005-0040 7' 19 1/16" 3" 27.0
005-0050 10' 19 1/16" 4" 46